Collection Satin Metal
Colours

Bronze

Nickel

Oil Rubbed Bronze

Pewter

Bronze

Nickel

Oil Rubbed Bronze

Pewter

Bronze

Nickel

Oil Rubbed Bronze

Pewter

Bronze

Nickel

Oil Rubbed Bronze

Pewter

Bronze

Nickel

Bronze

Pewter
Non-rectified tile
Uniform colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Wall tile
Porcelaine mosaic for floor and wall
We recommend the use of miracle Grout Shield Addtive which is mixed with the choice of your grout and protects grout from all stains
Sold by the box
Formats
2" x 6" - 2x6 Stacked mosaic sheet of 12 x 12
2" x 6" - 2x6 Brick mosaic sheet of 12 x 12
1" x 1" - Lantern mosaic sheet of 12.2 x 8.66
1" x 1" - Penny Round Mosaic sheet of 12.2 x 12.2
1" x 1" - Diamond mosaic sheet of 10.43 x 11.96
Products
Code | Colour | Format | Price/Piece | CF* | Price/SF | Price/Box | Grade |
---|---|---|---|---|---|---|---|
PASS79160 | NICKEL 79-160 | 2x6 Stacked | $29.99 | 1 | $29.99 | $299.90 | 2 |
PASS79161 | BRONZE 79-161 | 2x6 Stacked | $29.99 | 1 | $29.99 | $299.90 | 2 |
PASS79162 | PEWTER 79-162 | 2x6 Stacked | $29.99 | 1 | $29.99 | $299.90 | 2 |
PASS79163 | OIL RUBBED BRONZE 79-163 | 2x6 Stacked | $29.99 | 1 | $29.99 | $299.90 | 2 |
PASS79164 | NICKEL BEVELED 79-164 | 2x6 Brick | $29.99 | 1 | $29.99 | $299.90 | 2 |
PASS79165 | BRONZE BEVELED 79-165 | 2x6 Brick | $29.99 | 1 | $29.99 | $299.90 | 2 |
PASS79166 | PEWTER BEVELED 79-166 | 2x6 Brick | $29.99 | 1 | $29.99 | $299.90 | 2 |
PASS79167 | OIL RUBBED BRONZE BEVELED 79-167 | 2x6 Brick | $29.99 | 1 | $29.99 | $299.90 | 2 |
PASS79168 | NICKEL 79-168 | Lantern | $39.99 | 0.734 | $54.48 | $399.90 | 2 |
PASS79169 | BRONZE 79-169 | Lantern | $39.99 | 0.734 | $54.48 | $399.90 | 2 |
PASS79170 | PEWTER 79-170 | Lantern | $39.99 | 0.734 | $54.48 | $399.90 | 2 |
PASS79171 | OIL RUBBED BRONZE 79-171 | Lantern | $39.99 | 0.734 | $54.48 | $399.90 | 2 |
PASS79172 | NICKEL 79-172 | Penny Round | $32.99 | 1.034 | $31.90 | $329.90 | 2 |
PASS79173 | BRONZE 79-173 | Penny Round | $32.99 | 1.034 | $31.90 | $329.90 | 2 |
PASS79174 | PEWTER 79-174 | Penny Round | $32.99 | 1.034 | $31.90 | $329.90 | 2 |
PASS79175 | OIL RUBBED BRONZE 79-175 | Penny Round | $32.99 | 1.034 | $31.90 | $329.90 | 2 |
PASS79176 | NICKEL 79-176 | Diamond | $36.99 | 0.867 | $42.66 | $369.90 | 2 |
PASS79177 | BRONZE 79-177 | Diamond | $36.99 | 0.867 | $42.66 | $369.90 | 2 |
PASS79178 | PEWTER 79-178 | Diamond | $36.99 | 0.867 | $42.66 | $369.90 | 2 |
PASS79179 | OIL RUBBED BRONZE 79-179 | Diamond | $36.99 | 0.867 | $42.66 | $369.90 | 2 |
PackagingBox
Format
Pieces
SF
Weight LBS
2x6 Stacked
10
10
23.16
2x6 Brick
10
10
28.86
Lantern
10
7.34
17.16
Penny Round Mosaic
10
10.34
13.88
Diamond
10
8.67
20.23
Pallet
Format
Boxes
SF
Weight LBS
2 x 6 mosaic
42
420
972.72
2 x 6 mosaic
36
360
1038.96
1 x 1 mosaic
42
308.28
720.72
1 x 1 mosaic
42
434.28
582.96
1 x 1 mosaic
42
364.14
849.66
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.
Similar products
You may also like