Collection Soho
Colours

Biscuit - 1X3 Mini Brick

Warm Grey - 1X3 Mini Brick

White - 1X3 Mini Brick

Biscuit - 2X2 Mosaic

Black - 2X2 Mosaic

Linen - 2X2 Mosaic

Taupe - 2X2 Mosaic

Warm Grey - 2X2 Mosaic

White - 2X2 Mosaic

Biscuit - Arabesque

Warm Grey - Arabesque

White - Arabesque

Biscuit - Convex

Warm Grey - Convex

White - Convex

Biscuit - Penny Round Mosaics

Warm Grey - Penny Round Mosaics

White - Penny Round Mosaics

White - 1X1 Hexagon

White - 1X1 Hexagon

White - 2X2 Hexagon

White - 2X2 Hexagon

White - 1X1 WITH DOTS

White - 1X1 WITH DOTS

White - 2X2 WITH DOTS

White - 2X2 WITH DOTS

Basketweave

Pinwheel

Biscuit

Black

Linen

Taupe

Warm Grey

White
Non-rectified tile
Uniform colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Polished finish (glossy)
Wall tile
Porcelaine mosaic for floor and wall
We recommend the use of miracle Grout Shield Addtive which is mixed with the choice of your grout and protects grout from all stains
Sold by the box
Formats
3" x 6"
4" x 16"
6" x 6"
2" x 2" - 2x2 Mosaic sheet of 11.93 x 11.93
1" x 1" - Penny Round Mosaic sheet of 7.87 x 15.75
1" x 1" - Arabesque mosaic sheet of 9.92 x 11.41
1" x 1" - Convex mosaic sheet of 11.10 x 11.58
1" x 3" - 1x3 Mini Brick mosaic sheet of 11.10 x 11.58
1" x 1" - 1x1 Hexagon mosaic sheet of 10.23 x 11.81
2" x 2" - 2x2 Hexagon mosaic sheet of 11.53 x 11.53
2" x 2" - 2x2 with Dots mosaic sheet of 11.93 x 11.93
4" x 4" - 4x4 with Dots mosaic sheet of 11.53 x 11.53
1" x 1" - Pinwheel mosaic sheet of 11.81 x 11.81
1" x 1" - Basketweave mosaic sheet of 11.81 x 11.81
Products
Code | Colour | Format | Price/Piece | CF* | Price/SF | Price/Box | Grade |
---|---|---|---|---|---|---|---|
PAS3SHBISG | BISCUIT | 3x6 | $0.52 | 8 | $4.15 | $45.65 | 2 |
PAS3SHBLG | BLACK | 3x6 | $0.66 | 8 | $5.25 | $57.75 | 2 |
PAS3SHLING | LINEN | 3x6 | $0.59 | 8 | $4.75 | $52.25 | 2 |
PAS3SHTAUG | TAUPE | 3x6 | $0.59 | 8 | $4.75 | $52.25 | 2 |
PAS3SHWAGRG | WARM GREY | 3x6 | $0.59 | 8 | $4.75 | $52.25 | 2 |
PAS3SHWHG | WHITE POL | 3x6 | $0.52 | 8 | $4.15 | $45.65 | 2 |
PAS3SHWHM | WHITE MAT | 3x6 | $0.52 | 8 | $4.15 | $45.65 | 2 |
PAS4SHBISG | BISCUIT | 4x16 | $2.15 | 2.32 | $4.99 | $53.69 | 2 |
PAS4SHBLAG | BLACK | 4x16 | $2.48 | 2.32 | $5.75 | $61.87 | 2 |
PAS4SHLING | LINEN | 4x16 | $2.15 | 2.32 | $4.99 | $53.69 | 2 |
PAS4SHTAUG | TAUPE | 4x16 | $2.15 | 2.32 | $4.99 | $53.69 | 2 |
PAS4SHWAGG | WARM GREY | 4x16 | $2.15 | 2.32 | $4.99 | $53.69 | 2 |
PAS4SHWHG | WHITE POL | 4x16 | $1.62 | 2.32 | $3.75 | $40.35 | 2 |
PAS4SHWHM | WHITE MAT | 4x16 | $1.62 | 2.32 | $3.75 | $40.35 | 2 |
PAS6SHWHIT | WHITE | 6x6 | $0.67 | 04.08 | $2.75 | $29.59 | 2 |
PAS1X1SHHWM | WHITE | 1x1 Hexagon | $9.99 | .84 | $11.48 | $99.90 | 4 |
PAS1X1SHHXWHBL | WHITE WITH BLACK DOT | 1x1 Hexagon | $9.99 | .84 | $11.48 | $99.90 | 4 |
PAS1X3SHBIG | BISCUIT 51-061 | 1x3 Mini Brick | $7.99 | .90 | $8.87 | $79.90 | 4 |
PAS1X3SHGRG | WARM GREY 51-062 | 1x3 Mini Brick | $7.99 | .90 | $8.87 | $79.90 | 4 |
PAS1X3SHWG | WHITE 51-060 | 1x3 Mini Brick | $7.99 | .90 | $8.87 | $79.90 | 4 |
PAS2X2SHBIM | BISCUIT 51-025 | 2x2 Mosaic | $6.80 | 1 | $6.80 | $68.80 | 4 |
PAS2X2SHBLM | BLACK 51-029 | 2x2 Mosaic | $6.80 | 1 | $6.80 | $68.80 | 4 |
PAS2X2SHLIM | LINEN 51-026 | 2x2 Mosaic | $6.80 | 1 | $6.80 | $68.80 | 4 |
PAS2X2SHTAM | TAUPE 51-028 | 2x2 Mosaic | $6.80 | 1 | $6.80 | $68.80 | 4 |
PAS2X2SHWAGM | WARM GREY 51-027 | 2x2 Mosaic | $6.80 | 1 | $6.80 | $68.80 | 4 |
PAS2X2SHWM | WHITE 51-024 | 2x2 Mosaic | $6.80 | 1 | $6.80 | $68.80 | 4 |
PAS2X2SHWBH | WHITE 51-075 | 2x2 Hexagon | $8.95 | 1 | $8.95 | $89.50 | 4 |
PAS2X2SHHWM | WHITE WITH BLACK DOT 51-076 | 2x2 Hexagon | $8.95 | 1 | $8.95 | $89.50 | 4 |
PAS2X2SHWMBD | WHITE WITH BLACK DOT 51-081 | 2x2 with Dots | $8.95 | 1 | $8.95 | $89.50 | 4 |
PAS2X2SHWMWD | WHITE WITH WHITE DOT 51-080 | 2x2 with Dots | $8.95 | 1 | $8.95 | $89.50 | 4 |
PASSHARABIG | BISCUIT 51-041 | Arabesque | $11.55 | .80 | $14.43 | $115.50 | 4 |
PASSHARAWGG | WARM GREY 51-042 | Arabesque | $11.55 | .80 | $14.43 | $115.50 | 4 |
PASSHARAWHG | WHITE 51-040 | Arabesque | $11.55 | .80 | $14.43 | $115.50 | 4 |
PASSHBAWB | WHITE WITH BLACK DOT 51-090 | Basketweave | $8.75 | 1 | $8.75 | $87.50 | 4 |
PASSHCONBI | BISCUIT 51-051 | Convex | $11.55 | .90 | $12.83 | $115.50 | 4 |
PASSHCONWG | WARM GREY 51-052 | Convex | $11.55 | .90 | $12.83 | $115.50 | 4 |
PASSHCONWH | WHITE 51-050 | Convex | $11.55 | .90 | $12.83 | $115.50 | 4 |
PASSHPERBI | BISCUIT 51-031 | Penny Round | $9.99 | 1 | $9.99 | $99.90 | 4 |
PASSHPERWG | WARM GREY 51-032 | Penny Round | $9.99 | 1 | $9.99 | $99.90 | 4 |
PASSHPERWH | WHITE 51-030 | Penny Round | $9.99 | 1 | $9.99 | $99.90 | 4 |
PASSHPINWH | WHITE MAT WITH BLACK DOT 51-085 | Pinwheel | $8.95 | 1 | $8.95 | $89.50 | 4 |
PackagingBox
Format
Pieces
SF
Weight LBS
3 X 6
88
11
27
4 X 16
25
10.76
32
6 X 6
44
10.76
26
2x2 Mosaic
10
10
24.58
Penny Round Mosaic
10
10
19
Arabesque
10
8
20.42
Convex
10
9
23.25
1x3 Mini Brick
10
9
22.72
1x1 Hexagon
10
8.4
16.67
2x2 Hexagon
10
10
24.71
2x2 with Dots
10
10
23.24
4x4 with Dots
10
10
23.68
Pinwheel
10
10
23.48
Basketweave
10
10
22.84
Pallet
Format
Boxes
SF
Weight LBS
3 x 6
85
935
2295
4 x 16
70
753.2
2240
6 x 6
115
1237.4
2990
2 x 2 mosaic
48
480
1179.84
1 x 1 mosaic
81
810
1539
1 x 1 mosaic
81
648
1654.02
1 x 1 mosaic
72
648
1674
1 x 3 mosaic
81
729
1840.32
1 x 1 mosaic
81
680.4
1350.27
2 x 2 mosaic
81
810
2001.51
2 x 2 mosaic
81
810
1882.44
4 x 4 mosaic
81
810
1918.08
1 x 1 mosaic
81
810
1901.88
1 x 1 mosaic
81
810
1850.04
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.
Similar products
You may also like