Collection Skin
Back
Ceramic Tiles
Spain
Colours
Biscuit Matt
Biscuit Glossy
Marea Blue Matt
Mare Blue Glossy
Mink Matt
Mink Glossy
Moss Matt
Moss Glossy
Sabbia Matt
Sabbia Glossy
Topo Matt
Topo Glossy
White Matt
White Glossy
Non-rectified tile
Medium colour variation
We do recommend installing in brick-jointed (half)
Matte finish (natural)
Polished finish (glossy)
Wall tile
Sold by the box
Formats
1.6" x 5"
Products
| Code | Colour | Size (in.) | Thickness (mm) | Price/SF | Price/Box | Grade |
|---|---|---|---|---|---|---|
| 135296 | Biscuit Matt | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135303 | Biscuit Glossy | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135291 | Marea Blue Matt | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135298 | Marea Blue Glossy | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135294 | Mink Matt | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135301 | Mink Glossy | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135292 | Moss matt | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135299 | Moss Glossy | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135295 | Sabbia Matt | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135304 | Sabbia Glossy | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135293 | Topo Matt | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135300 | Topo Glossy | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135290 | WHITE MATT | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
| 135297 | White Glossy | 1.6x5 | 8.5 | $17.99 | $110.28 | 3 |
PackagingBox
Format
Pieces
SF
Weight LBS
1.6 X 5
114
6.13
17.72
Pallet
Format
Boxes
SF
Weight LBS
1.6 x 5
102
625.26
1807.44
technical specification
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.