Collection Framework Concrete
Colours
Rectified tile
Light colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Floor tile
Eco-responsible
Sold by the box
Formats
12" x 24"
24" x 24"
24" x 48"
2" x 12"
Products
| Code | Colour | Size (in.) | Thickness (mm) | Price/SF | Price/Box | Grade |
|---|---|---|---|---|---|---|
| PF00023111 | Beige | 12x24 | 8.2 | $8.99 | $139.35 | 5 |
| PF00023109 | Dust | 12x24 | 8.2 | $8.99 | $139.35 | 5 |
| PF00023110 | Grey | 12x24 | 8.2 | $8.99 | $139.35 | 5 |
| PF00023113 | Taupe | 12x24 | 8.2 | $8.99 | $139.35 | 5 |
| PF00023112 | White | 12x24 | 8.2 | $8.99 | $139.35 | 5 |
| PF00023101 | Beige | 24x24 | 8.2 | $9.99 | $154.85 | 5 |
| PF00023099 | Dust | 24x24 | 8.2 | $9.99 | $154.85 | 5 |
| PF00023100 | Grey | 24x24 | 8.2 | $9.99 | $154.85 | 5 |
| PF00023103 | Taupe | 24x24 | 8.2 | $9.99 | $154.85 | 5 |
| PF00023102 | White | 24x24 | 8.2 | $9.99 | $154.85 | 5 |
| PF00023034 | Beige | 24x48 | 8.2 | $12.99 | $201.35 | 5 |
| PF00023032 | Dust | 24x48 | 8.2 | $12.99 | $201.35 | 5 |
| PF00023033 | Grey | 24x48 | 8.2 | $12.99 | $201.35 | 5 |
| PF00023036 | Taupe | 24x48 | 8.2 | $12.99 | $201.35 | 5 |
| PF00023035 | White | 24x48 | 8.2 | $12.99 | $201.35 | 5 |
| PF00023270 | Bacchetta Beige | 2x12 | 8.2 | $21.95 | $226.74 | 5 |
| PF00023267 | Bacchetta Dust | 2x12 | 8.2 | $21.95 | $226.74 | 5 |
| PF00023271 | Bacchetta Grey | 2x12 | 8.2 | $21.95 | $226.74 | 5 |
| PF00023269 | Bacchetta Taupe | 2x12 | 8.2 | $21.95 | $226.74 | 5 |
| PF00023268 | Bacchetta White | 2x12 | 8.2 | $21.95 | $226.74 | 5 |
PackagingBox
Format
Pieces
SF
Weight LBS
12 X 24
8
15.50
52.69
24 X 24
4
15.50
53
24 X 48
2
15.50
52.65
2 X 12
64
10.33
35.12
Pallet
Format
Boxes
SF
Weight LBS
12 x 24
40
620
2107.6
24 x 24
32
496
1696
24 x 48
42
651
2211.3
2 x 12
68
702.44
2388.16
technical specification
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.
Similar products