Collection Infinite
Back
Luxury Vinyl
United States
Colours
Medium colour variation
Straight-edge finish
Sold by the box
Formats
7" x 48"
6" x 48"
Products
Code | Colour | Size (in.) | Thickness (mm) | Wear Layer |
---|---|---|---|---|
3339V00825 | Raw Sienna (gluedown) | 7x48 Gluedown | 2 | 8 mil. |
3339V02027 | Grand Canyon (gluedown) | 7x48 Gluedown | 2 | 8 mil. |
3339V02028 | Salt River (gluedown) | 7x48 Gluedown | 2 | 8 mil. |
3339V02029 | Pampas (gluedown) | 7x48 Gluedown | 2 | 8 mil. |
3339V05100 | Drift (gluedown) | 7x48 Gluedown | 2 | 8 mil. |
3339V07099 | Boheme Brown (gluedown) | 7x48 Gluedown | 2 | 8 mil. |
3339V07100 | Route 66 (gluedown) | 7x48 Gluedown | 2 | 8 mil. |
3339V07192 | Vista (gluedown) | 7x48 Gluedown | 2 | 8 mil. |
3339V07194 | Barley Field (gluedown) | 7x48 Gluedown | 2 | 8 mil. |
3339V07195 | Raconteur (gluedown) | 7x48 Gluedown | 2 | 8 mil. |
3100V00825 | Raw Sienna (SPC click) | 7x48 SPC Click | 5 | 20 mil. |
3100V02027 | Grand Canyon (SPC click) | 7x48 SPC Click | 5 | 20 mil. |
3100V02028 | Salt River (SPC click) | 7x48 SPC Click | 5 | 20 mil. |
3100V02029 | Pampas (SPC Click) | 7x48 SPC Click | 5 | 20 mil. |
3100V05100 | Drift (SPC click) | 7x48 SPC Click | 5 | 20 mil. |
3100V07099 | Boheme Brown (SPC click) | 7x48 SPC Click | 5 | 20 mil. |
3100V07100 | Route 66 (SPC click) | 7x48 SPC Click | 5 | 20 mil. |
3100V07192 | Vista (SPC click) | 7x48 SPC Click | 5 | 20 mil. |
3100V07194 | Barley Field (SPC click) | 7x48 SPC Click | 5 | 20 mil. |
3100V07195 | Raconteur (SPC click) | 7x48 SPC Click | 5 | 20 mil. |
3365V00825 | Raw Sienna (Loose Lay) | 6x48 LL | 5 | 20 mil. |
3365V02027 | Grand Canyon (Loose lay) | 6x48 LL | 5 | 20 mil. |
3365V02028 | Salt River (Loose lay) | 6x48 LL | 5 | 20 mil. |
3365V02029 | Pampas (Loose lay) | 6x48 LL | 5 | 20 mil. |
3365V05100 | Drift (Loose lay) | 6x48 LL | 5 | 20 mil. |
3365V07099 | Boheme Brown (Loose lay) | 6x48 LL | 5 | 20 mil. |
3365V07100 | Route 66 (Loose lay) | 6x48 LL | 5 | 20 mil. |
3365V07192 | Vista (Loose lay) | 6x48 LL | 5 | 20 mil. |
3365V07194 | Barley Field (Loose lay) | 6x48 LL | 5 | 20 mil. |
3365V07195 | Raconteur (Loose lay) | 6x48 LL | 5 | 20 mil. |
**PRICE: See your authorized retailer.
PackagingBox
Format
Pieces
SF
Weight LBS
7 X 48 (Gluedown)
15
34.98
26.01
7 X 48 (SPC Click)
12
27.73
41.31
6 X 48 (LL)
10
20
36.44
Pallet
Format
Boxes
SF
Weight LBS
7 x 48 (Gluedown)
100
3498
2601
7 x 48 (SPC Click)
55
1525.15
2272.05
6 x 48 (LL)
60
1200
2186.4
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.