Collection Snow White
Colours
Non-rectified tile
Light colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Polished finish (glossy)
Floor tile
Sold by the box
Formats
2" x 8"
3" x 12"
4" x 12"
4" x 16"
8" x 24"
Products
| Code | Colour | Size (in.) | Thickness (mm) | Price/SF | Price/Box | Grade |
|---|---|---|---|---|---|---|
| STA-50200 | WHITE GLOSSY | 2x8 | 7 | $6.99 | $75.21 | 2 |
| STA-50206 | WHITE MATT | 2x8 | 7 | $6.99 | $75.21 | 2 |
| STA-75300 | WHITE GLOSSY | 3x12 | 7 | $5.25 | $63.84 | 2 |
| STA-75306 | WHITE MATT | 3x12 | 7 | $5.25 | $63.84 | 2 |
| CLC-75300 | WHITE GLOSSY | 3x12 Wavy | 7 | $6.25 | $35.00 | 2 |
| CLC-75306 | WHITE MATT | 3x12 Wavy | 7 | $6.25 | $35.00 | 2 |
| STA-1300 | WHITE GLOSSY | 4x12 | 7 | $4.25 | $54.87 | 2 |
| STA-1306 | WHITE MATT | 4x12 | 7 | $4.25 | $54.87 | 2 |
| STA-1400 | WHITE GLOSSY | 4x16 | 7 | $4.25 | $45.73 | 2 |
| STA-1406 | WHITE MATT | 4x16 | 7 | $4.25 | $45.73 | 2 |
| NJ-6200 | WHITE GLOSSY | 8x24 | 7 | $6.25 | $96.88 | 2 |
| NJ-6206 | WHITE MATT | 8x24 | 7 | $6.25 | $96.88 | 2 |
PackagingBox
Format
Pieces
SF
Weight LBS
2 X 8
100
10.76
30.77
3 X 12
50
12.16
35
3 X 12 W
23
5.60
18.59
4 X 12
40
12.91
36.28
4 X 16
25
10.76
29.70
8 X 24
12
15.50
50.69
Pallet
Format
Boxes
SF
Weight LBS
2 x 8
84
903.84
2584.68
3 x 12
80
972.8
2800
3 x 12 W
112
627.2
2082.08
4 x 12
72
929.52
2612.16
4 x 16
84
903.84
2494.8
8 x 24
64
992
3244.16
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.
Similar products