Collection Amelia
Colours

Carbon

Earth

Mist

Smoke

Carbon 2x2 Basketweave

Earth 2x2 Basketweave

Mist 2x2 Basketweave

Smoke 2x2 Basketweave
Rectified tile
Non-rectified tile
Strong colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Polished finish (glossy)
Floor tile
Porcelaine mosaic for floor and wall
We recommend our Andal Leveling System
We recommend the use of miracle Grout Shield Addtive which is mixed with the choice of your grout and protects grout from all stains
Sold by the box
Formats
6" x 36"
12" x 24"
18" x 36"
2" x 2" - 2x2 Mosaic sheet of 11.81 x 11.81
Products
Code | Colour | Format | Price/Piece | CF* | Price/SF | Price/Box | Grade |
---|---|---|---|---|---|---|---|
PAS636AMECAM | Carbon Mat | 6x36 | $11.19 | 0.705 | $7.89 | $67.14 | 4 |
PAS636AMEEAM | Earth Mat | 6x36 | $11.19 | 0.705 | $7.89 | $67.14 | 4 |
PAS636AMEMIS | Mist Mat | 6x36 | $11.19 | 0.705 | $7.89 | $67.14 | 4 |
PAS636AMESMM | Smoke Mat | 6x36 | $11.19 | 0.705 | $7.89 | $67.14 | 4 |
PAS24AMMCA | CARBON MAT | 12x24 | $9.98 | 0.5 | $4.99 | $79.84 | 4 |
PAS24AMMEA | EARTH MAT | 12x24 | $9.98 | 0.5 | $4.99 | $79.84 | 4 |
PAS24AMMMI | MIST MAT | 12x24 | $9.98 | 0.5 | $4.99 | $79.84 | 4 |
PAS24AMMSM | SMOKE MAT | 12x24 | $9.98 | 0.5 | $4.99 | $79.84 | 4 |
PAS24AMPCA | CARBON POL | 12x24 | $13.42 | 0.5 | $6.99 | $107.23 | 4 |
PAS24AMPEA | EARTH POL | 12x24 | $13.42 | 0.5 | $6.99 | $107.23 | 4 |
PAS24AMPMI | MIST POL | 12x24 | $13.42 | 0.5 | $6.99 | $107.23 | 4 |
PAS24AMPSM | SMOKE POLI | 12x24 | $13.42 | 0.5 | $6.99 | $107.23 | 4 |
PAS36AMMCA | CARBON MAT | 18x36 | $33.86 | 0.232 | $7.85 | $101.58 | 4 |
PAS36AMMEA | EARTH MAT | 18x36 | $33.86 | 0.232 | $7.85 | $101.58 | 4 |
PAS36AMMMI | MIST MAT | 18x36 | $33.86 | 0.232 | $7.85 | $101.58 | 4 |
PAS36AMMSM | SMOKE MAT | 18x36 | $33.86 | 0.232 | $7.85 | $101.58 | 4 |
PAS2X2AMCAB | CARBON BASKETWEAVE | 2x2 Mosaic | $21.60 | 1 | $21.60 | $216.00 | 4 |
PAS2X2AMEAB | EARTH BASKETWEAVE | 2x2 Mosaic | $21.60 | 1 | $21.60 | $216.00 | 4 |
PAS2X2AMMIB | MIST BASKETWEAVE | 2x2 Mosaic | $21.60 | 1 | $21.60 | $216.00 | 4 |
PAS2X2AMSMB | SMOKE BASKETWEAVE | 2x2 Mosaic | $21.60 | 1 | $21.60 | $216.00 | 4 |
PackagingBox
Format
Pieces
SF
Weight LBS
6 X 36
6
8.51
40.42
12 X 24
8
16
67.78
12 X 24
8
15.34
68
18 X 36
3
12.94
62
2x2 Mosaic
10
10
43
Pallet
Format
Boxes
SF
Weight LBS
6 x 36
60
510.6
2425.2
12 x 24
32
512
2168.96
12 x 24
32
490.88
2176
18 x 36
25
323.5
1550
2 x 2 mosaic
1
10
43
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.
Similar products
You may also like