Collection Form
Back
Porcelain Tiles
Czech Republic
Colours
Baroque Ice
Baroque Sand
Baroque Tide
Clover Ice
Clover Sand
Clover Tide
Compass Ice
Compass Sand
Compass Tide
Diamond Ice
Diamond Sand
Diamond Tide
Northstar Ice
Northstar Sand
Northstar Tide
Zenith Ice
Zenith Sand
Zenith Tide
Graphite
Ice
Ivory
Sand
Tide
GRAPHITE
ICE
IVORY
SAND
TIDE
Non-rectified tile
Uniform colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Floor tile
Porcelaine mosaic for floor and wall
We recommend our Andal Leveling System
Sold by the box
Formats
8" x 8"
7" x 8"
Products
Code | Colour | Size (in.) | Thickness (mm) | Price/SF | Price/Box | Grade |
---|---|---|---|---|---|---|
4500-0738-0 | ICE 60-305 | 8x8 | 9 | $7.99 | $58.49 | 4 |
4500-0736-0 | IVORY 60-303 | 8x8 | 9 | $7.99 | $58.49 | 4 |
4500-0739-0 | GRAPHITE 60-306 | 8x8 | 9 | $7.99 | $58.49 | 4 |
4500-0737-0 | SAND 60-304 | 8x8 | 9 | $7.99 | $58.49 | 4 |
4500-0740-0 | TIDE 60-307 | 8x8 | 9 | $7.99 | $58.49 | 4 |
4500-0752-0 | BAROQUE ICE 60-314 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0759-0 | BAROQUE SAND 60-321 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0766-0 | BAROQUE TIDE 60-328 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0751-0 | CLOVER ICE 60-313 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0758-0 | CLOVER SAND 60-320 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0765-0 | CLOVER TIDE 60-327 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0754-0 | COMPASS ICE 60-316 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0761-0 | COMPASS SAND 60-323 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0768-0 | COMPASS TIDE 60-330 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0756-0 | DIAMOND ICE 60-318 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0763-0 | DIAMOND SAND 60-325 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0770-0 | DIAMOND TIDE 60-332 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0753-0 | NORTHSTAR ICE 60-315 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0760-0 | NORTHSTAR SAND 60-322 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0767-0 | NORTHSTAR TIDE 60-329 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0755-0 | ZENITH ICE 60-317 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0762-0 | ZENITH SAND 60-324 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0769-0 | ZENITH TIDE 60-331 | 8x8 | 9 | $8.99 | $65.81 | 4 |
4500-0744-0 | GRAPHITE 60-403 | 7X8 HEXAGON | 9 | $11.99 | $33.57 | 4 |
4500-0743-0 | ICE 60-402 | 7X8 HEXAGON | 9 | $11.99 | $33.57 | 4 |
4500-0741-0 | IVORY 60-400 | 7X8 HEXAGON | 9 | $11.99 | $33.57 | 4 |
4500-0742-0 | SAND 60-401 | 7X8 HEXAGON | 9 | $11.99 | $33.57 | 4 |
4500-0745-0 | TIDE 60-404 | 7X8 HEXAGON | 9 | $11.99 | $33.57 | 4 |
PackagingBox
Format
Pieces
SF
Weight LBS
8 X 8
17
7.32
28
7 X 8
10
2.80
11
Pallet
Format
Boxes
SF
Weight LBS
8 x 8
81
592.92
2268
7 x 8
168
470.4
1848
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.
Similar products
You may also like