Collection Marmi
Back
Porcelain Tiles
China
Colours
Rectified tile
Medium colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Polished finish (glossy)
Floor tile
Porcelaine mosaic for floor and wall
We recommend our Andal Leveling System
Sold by the box
Formats
12" x 24"
24" x 24"
16" x 32"
24" x 48"
4" x 12"
1.5" x 1.5" - 1.5x1.5 Mosaic sheet of 12.04 x 11.58
Products
Code | Colour | Size (in.) | Thickness (mm) | Price/SF | Price/Box | Grade |
---|---|---|---|---|---|---|
4500-0391-1 | ARGENTO MAT | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0400-1 | ASH MAT | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0406-1 | BIANCO MAT | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0374-1 | CALACATA MAT | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0366-1 | IVORY MAT | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0383-1 | STATUARIO MAT | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0411-1 | VOLA GRIS MAT | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0421-1 | ZERBI GRIS MAT | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0393-1 | ARGENTO POL | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0399-1 | ASH POL | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0405-1 | BIANCO POL | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0376-1 | CALACATA POL | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0368-1 | IVORY POL | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0385-1 | STATUARIO POL | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0413-1 | VOLA GRIS POL | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0420-1 | ZERBI GRIS POL | 12x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0392-1 | ARGENTO MAT | 24x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0375-1 | CALACATA MAT | 24x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0367-1 | IVORY MAT | 24x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0384-1 | STATUARIO MAT | 24x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0412-1 | VOLA GRIS MAT | 24x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0394-1 | ARGENTO POL | 24x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0377-1 | CALACATA POL | 24x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0369-1 | IVORY POL | 24x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0386-1 | STATUARIO POL | 24x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0414-1 | VOLA GRIS POL | 24x24 | 8.30 | $7.99 | $123.85 | 4 |
4500-0390-1 | ARGENTO MAT | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0397-1 | ASH MAT | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0403-1 | BIANCO MAT | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0373-1 | CALACATA MAT | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0365-1 | IVORY MAT | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0382-1 | STATUARIO MAT | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0410-1 | VOLA GRIS MAT | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0418-1 | ZERBI GRIS MAT | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0389-1 | ARGENTO POL | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0396-1 | ASH POL | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0402-1 | BIANCO POL | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0372-1 | CALACATA POL | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0364-1 | IVORY POL | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0381-1 | STATUARIO POL | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0409-1 | VOLA GRIS POL | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0417-1 | ZERBI GRIS POL | 16x32 | 9 | $10.99 | $151.44 | 4 |
4500-0398-1 | ASH POL | 24x48 | 9 | $9.99 | $154.85 | 4 |
4500-0404-1 | BIANCO POL | 24x48 | 9 | $9.99 | $154.85 | 4 |
4500-0378-1 | CALACATA POL | 24x48 | 9 | $9.99 | $154.85 | 4 |
4500-0387-1 | STATUARIO POL | 24x48 | 9 | $9.99 | $154.85 | 4 |
4500-0415-1 | VOLA GRIS POL | 24x48 | 9 | $9.99 | $154.85 | 4 |
4500-0419-1 | ZERBI GRIS POL | 24x48 | 9 | $9.99 | $154.85 | 4 |
4500-0388-1 | ARGENTO POL | 4x12 | 8.50 | $13.99 | $129.55 | 4 |
4500-0395-1 | ASH POL | 4x12 | 8.50 | $13.99 | $129.55 | 4 |
4500-0401-1 | BIANCO POL | 4x12 | 8.50 | $13.99 | $129.55 | 4 |
4500-0370-1 | CALACATA POL | 4x12 | 8.50 | $13.99 | $129.55 | 4 |
4500-0363-1 | IVORY POL | 4x12 | 8.50 | $13.99 | $129.55 | 4 |
4500-0379-1 | STATUARIO POL | 4x12 | 8.50 | $13.99 | $129.55 | 4 |
4500-0407-1 | VOLA GRIS POL | 4x12 | 8.50 | $13.99 | $129.55 | 4 |
4500-0416-1 | ZERBI GRIS POL | 4x12 | 8.50 | $13.99 | $129.55 | 4 |
4501-0148-1 | ARGENTO HEX/POL | 1.5x1.5 Mosaic | 8.30 | $36.99 | $358.43 | 4 |
4501-0149-1 | ASH HEX/POL | 1.5x1.5 Mosaic | 8.30 | $36.99 | $358.43 | 4 |
4501-0150-1 | BIANCO HEX/POL | 1.5x1.5 Mosaic | 8.30 | $36.99 | $358.43 | 4 |
4501-0146-1 | CALACATA HEX/POL | 1.5x1.5 Mosaic | 8.30 | $36.99 | $358.43 | 4 |
4501-0145-1 | IVORY HEX/POL | 1.5x1.5 Mosaic | 8.30 | $36.99 | $358.43 | 4 |
4501-0147-1 | STATUARIO HEX/POL | 1.5x1.5 Mosaic | 8.30 | $36.99 | $358.43 | 4 |
4501-0151-1 | VOLA GRIS HEX/POL | 1.5x1.5 Mosaic | 8.30 | $36.99 | $358.43 | 4 |
4501-0152-1 | ZERBI GRIS HEX/POL | 1.5x1.5 Mosaic | 8.30 | $36.99 | $358.43 | 4 |
PackagingBox
Format
Pieces
SF
Weight LBS
12 X 24
8
15.5
62.78
24 X 24
4
15.5
62.78
16 X 32
4
13.78
74
24 X 48
2
15.5
68
4 X 12
30
9.26
44
1.5x1.5 Mosaic
10
9.69
41
Pallet
Format
Boxes
SF
Weight LBS
12 x 24
36
558
2260.08
24 x 24
36
558
2260.08
16 x 32
38
523.64
2812
24 x 48
33
511.5
2244
4 x 12
45
416.7
1980
1.5 x 1.5 mosaic
45
436.05
1845
technical specification
You can choose a lot of different color
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.
Similar products
You may also like