Collection Marmi
Back
Porcelain Tiles
China
Colours
Rectified tile
Medium colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Polished finish (glossy)
Floor tile
Porcelaine mosaic for floor and wall
We recommend our Andal Leveling System
We recommend the use of miracle Grout Shield Addtive which is mixed with the choice of your grout and protects grout from all stains
Sold by the box
Formats
12" x 24"
24" x 24"
16" x 32"
24" x 48"
4" x 12"
1.5" x 1.5" - 1.5x1.5 Mosaic sheet of 12.04 x 11.58
Products
Code | Colour | Format | Price/Piece | CF* | Price/SF | Price/Box | Grade |
---|---|---|---|---|---|---|---|
PAS24MAMAR | ARGENTO MAT | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAMASH | ASH MAT | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAMBI | BIANCO MAT | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAMCA | CALACATA MAT | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAMIV | IVORY MAT | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAMSTA | STATUARIO MAT | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAMVOL | VOLA GRIS MAT | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAMZE | ZERBI GRIS MAT | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAPAR | ARGENTO POL | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAPASH | ASH POL | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAPBI | BIANCO POL | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAPCA | CALACATA POL | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAPIV | IVORY POL | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAPST | STATUARIO POL | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAPVG | VOLA GRIS POL | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS24MAPZE | ZERBI GRIS POL | 12x24 | $13.16 | 0.516 | $6.79 | $105.25 | 4 |
PAS25MAMARG | ARGENTO MAT | 24x24 | $27.08 | 0.2581 | $6.99 | $108.34 | 4 |
PAS25MAMCA | CALACATA MAT | 24x24 | $27.08 | 0.2581 | $6.99 | $108.34 | 4 |
PAS25MAMIV | IVORY MAT | 24x24 | $27.08 | 0.2581 | $6.99 | $108.34 | 4 |
PAS25MAMSTA | STATUARIO MAT | 24x24 | $27.08 | 0.2581 | $6.99 | $108.34 | 4 |
PAS25MAMVOL | VOLA GRIS MAT | 24x24 | $27.08 | 0.2581 | $6.99 | $108.34 | 4 |
PAS25MAPAR | ARGENTO POL | 24x24 | $27.08 | 0.2581 | $6.99 | $108.34 | 4 |
PAS25MAPCAL | CALACATA POL | 24x24 | $27.08 | 0.2581 | $6.99 | $108.34 | 4 |
PAS25MAPIV | IVORY POL | 24x24 | $27.08 | 0.2581 | $6.99 | $108.34 | 4 |
PAS25MAPSTA | STATUARIO POL | 24x24 | $27.08 | 0.2581 | $6.99 | $108.34 | 4 |
PAS25MAPVG | VOLA GRIS POL | 24x24 | $27.08 | 0.2581 | $6.99 | $108.34 | 4 |
PAS32MAMAR | ARGENTO MAT | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAMASH | ASH MAT | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAMBI | BIANCO MAT | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAMCAL | CALACATA MAT | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAMIV | IVORY MAT | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAMSTA | STATUARIO MAT | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAMVG | VOLA GRIS MAT | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAMZG | ZERBI GRIS MAT | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAPAR | ARGENTO POL | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAPAS | ASH POL | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAPBI | BIANCO POL | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAPCAL | CALACATA POL | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAPIV | IVORY POL | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAPSTA | STATUARIO POL | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAPVG | VOLA GRIS POL | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS32MAPZG | ZERBI GRIS POL | 16x32 | $27.22 | 0.29 | $7.89 | $108.88 | 4 |
PAS48MAPAS | ASH POL | 24x48 | $77.42 | 0.129 | $9.99 | $154.84 | 4 |
PAS48MAPBI | BIANCO POL | 24x48 | $77.42 | 0.129 | $9.99 | $154.84 | 4 |
PAS48MAPCA | CALACATA POL | 24x48 | $77.42 | 0.129 | $9.99 | $154.84 | 4 |
PAS48MAPST | STATUARIO POL | 24x48 | $77.42 | 0.129 | $9.99 | $154.84 | 4 |
PAS48MAPVG | VOLA GRIS POL | 24x48 | $77.42 | 0.129 | $9.99 | $154.84 | 4 |
PAS48MAPZE | ZERBI GRIS POL | 24x48 | $77.42 | 0.129 | $9.99 | $154.84 | 4 |
PAS4MAPAR | ARGENTO POL | 4x12 | $3.22 | 3.099 | $9.99 | $96.70 | 4 |
PAS4MAPAS | ASH POL | 4x12 | $3.22 | 3.099 | $9.99 | $96.70 | 4 |
PAS4MAPBI | BIANCO POL | 4x12 | $3.22 | 3.099 | $9.99 | $96.70 | 4 |
PAS4MAPCAL | CALACATA POL | 4x12 | $3.22 | 3.099 | $9.99 | $96.70 | 4 |
PAS4MAPIV | IVORY POL | 4x12 | $3.22 | 3.099 | $9.99 | $96.70 | 4 |
PAS4MAPSTA | STATUARIO POL | 4x12 | $3.22 | 3.099 | $9.99 | $96.70 | 4 |
PAS4MAPZG | ZERBI GRIS POL | 4x12 | $3.22 | 3.099 | $9.99 | $96.70 | 4 |
PAS1X1MAPHAR | ARGENTO HEX/POL | 1x1 Mosaic | $25.99 | 1 | $25.99 | $259.90 | 4 |
PAS1X1MAPHAS | ASH HEX/POL | 1x1 Mosaic | $25.99 | 1 | $25.99 | $259.90 | 4 |
PAS1X1MAPHB | BIANCO HEX/POL | 1x1 Mosaic | $25.99 | 1 | $25.99 | $259.90 | 4 |
PAS1X1MAPHC | CALACATA HEX/POL | 1x1 Mosaic | $25.99 | 1 | $25.99 | $259.90 | 4 |
PAS1X1MAPHI | IVORY HEX/POL | 1x1 Mosaic | $25.99 | 1 | $25.99 | $259.90 | 4 |
PAS1X1MAPHS | STATUARIO HEX/POL | 1x1 Mosaic | $25.99 | 1 | $25.99 | $259.90 | 4 |
PAS1X1MAPHV | VOLA GRIS HEX/POL | 1x1 Mosaic | $25.99 | 1 | $25.99 | $259.90 | 4 |
PAS1X1MAPZ | ZERBI GRIS HEX/POL | 1x1 Mosaic | $25.99 | 1 | $25.99 | $259.90 | 4 |
PackagingBox
Format
Pieces
SF
Weight LBS
12 X 24
8
15.5
71
24 X 24
4
15.5
72
16 X 32
4
13.8
74
24 X 48
2
15.5
92
4 X 12
39
9.68
44
1.5x1.5 Mosaic
10
10
41
Pallet
Format
Boxes
SF
Weight LBS
12 x 24
28
434
1988
24 x 24
28
434
2016
16 x 32
38
524.4
2812
24 x 48
24
372
2208
4 x 12
45
435.6
1980
1.5 x 1.5 mosaic
45
450
1845
technical specification
You can choose a lot of different color
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.
Similar products
You may also like