Search
    • Luxury Vinyl
    • Tiles
    • Heated Floor
    • Installation Products
    • Maintenance products and sealants
Collection SLATE
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
Share
Photos and illustrations for illustrative purposes only.
Colours
Rectified tile
Strong colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Floor tile
Frost resistant
Sold by the box
Formats
6" x 24"
12" x 24"
24" x 24"
24" x 48"*

*24x48 Special Order 4-6 weeks
Products
Code Colour Size (in.) Thickness (mm) Price/SF Price/Box Grade
03F1690 Dark 6x24 7.5-11 $11.99$131.65 5
03F1620 Flame 6x24 7.5-11 $11.99$131.65 5
03F1610 Gold 6x24 7.5-11 $11.99$131.65 5
03F1600 Natural 6x24 7.5-11 $11.99$131.65 5
03F1660 River 6x24 7.5-11 $11.99$131.65 5
03F3690 Dark 12x24 8.5 $9.25$125.43 5
03F3620 Flame 12x24 8.5 $9.25$124.43 5
03F3610 Gold 12x24 8.5 $9.25$125.43 5
03F3600 Natural 12x24 8.5 $9.25$125.43 5
03F3660 River 12x24 8.5 $9.25$125.43 5
03F6090 Dark 24x24 8.5 $9.75$113.30 5
03F6020 Flame 24x24 8.5 $9.75$113.30 5
03F6010 Gold 24x24 8.5 $9.75$113.30 5
03F6000 Natural 24x24 8.5 $9.75$113.30 5
03F6060 River 24x24 8.5 $9.75$113.30 5
3F6A90 Dark 24x48 8.5 $12.99$201.35 5
03F6A20 Flame 24x48 8.5 $12.99$201.35 5
03F6A10 Gold 24x48 8.5 $12.99$201.35 5
3F6A00 Natural 24x48 8.5 $12.99$201.35 5
03F6A60 River 24x48 8.5 $12.99$201.35 5
PackagingBox
Format
Pieces
SF
Weight LBS
6 X 24
11
10.98
41.67
12 X 24
6
11.62
48.29
24 X 24
3
11.62
51.22
24 X 48
2
15.50
70.40
Pallet
Format
Boxes
SF
Weight LBS
6 x 24
48
527.04
2000.16
12 x 24
48
557.76
2317.92
24 x 24
40
464.8
2048.8
24 x 48
32
496
2252.8
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.
Collection
Available Variations
Explore the collection