Collection Stoneglass
Colours
Classic Black 1x1
Classic Black 1x1 Hexagon
Classic Gainsboro 1x1
Classic Gainsboro 1x1 Hexagon
Classic Green 1x1
Classic Green 1x1 Hexagon
Classic Grey 1x1
Classic Grey 1x1 Hexagon
Classic Light Brun 1x1
Classic Light Brun 1x1 Hexagon
Classic Royal Blue 1x1
Classic Royal Blue 1x1 Hexagon
Classic Russet 1x1
Classic Russet 1x1 Hexagon
Classic Tangerine 1x1
Classic Tangerine 1x1 Hexagon
Classic White 1x1
Classic White 1x1 Hexagon
Blanco 25013 1x1
Gris 25011 1x1
Negro 25010 1x1
Opalo Blanco 1x1
Opalo Gris 1x1
Opalo Negro 1x1
Blend Black 1x1 Hexagon
Blend Cloud 1x1 Hexagon
Blend Dune 1x1 Hexagon
Blend Tan 1x1 Hexagon
Blend Taupe 1x1 Hexagon
Non-rectified tile
Uniform colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Polished finish (glossy)
Wall tile
Porcelaine mosaic for floor and wall
Frost resistant
Eco-responsible
We recommend the use of miracle Grout Shield Addtive which is mixed with the choice of your grout and protects grout from all stains
Sold by the box
Formats
1" x 1" - 1x1 Mosaic sheet of 12.24 x 12.24
1" x 1" - 1x1 Hexagon mosaic sheet of 11.85 x 11.41
Products
Code | Colour | Size (in.) | Thickness (mm) | Price/SF | Price/Box | Grade |
---|---|---|---|---|---|---|
ONI1SGBLA | black | 1x1 Mosaic | $15.50 | $163.37 | 5 | |
ONI1SGGAI | GAINSBORO | 1x1 Mosaic | $15.50 | $163.37 | 5 | |
ONI1SGGRE | GREEN | 1x1 Mosaic | $15.50 | $163.37 | 5 | |
ONI1SGGREY | GREY | 1x1 Mosaic | $15.50 | $163.37 | 5 | |
ONI1SGLIBR | LIGHT BRUN | 1x1 Mosaic | $15.50 | $163.37 | 5 | |
ONI1SGROBL | ROYAL BLUE | 1x1 Mosaic | $15.50 | $163.37 | 5 | |
ONI1SGRUS | RUSSET | 1x1 Mosaic | $15.50 | $163.37 | 5 | |
ONI1SGTAN | TANGERINE | 1x1 Mosaic | $15.50 | $163.37 | 5 | |
ONI1SGWHI | WHITE | 1x1 Mosaic | $15.50 | $163.37 | 5 | |
ONIHEXSGBL | BLACK | 1x1 Hexagon | $16.50 | $94.05 | 5 | |
ONIHEXSGGA | GAINSBORO | 1x1 Hexagon | $16.50 | $94.05 | 5 | |
ONIHEXSGGRE | GREEN | 1x1 Hexagon | $16.50 | $94.05 | 5 | |
ONIHEXSGGRI | GREY | 1x1 Hexagon | $16.50 | $94.05 | 5 | |
ONIHEXSGLB | LIGHT BRUN | 1x1 Hexagon | $16.50 | $94.05 | 5 | |
ONIHEXSGRB | ROYAL BLUE | 1x1 Hexagon | $16.50 | $94.05 | 5 | |
ONIHEXSGRU | RUSSET | 1x1 Hexagon | $16.50 | $94.05 | 5 | |
ONIHEXSGTA | TANGERINE | 1x1 Hexagon | $16.50 | $94.05 | 5 | |
ONIHEXSGWH | WHITE | 1x1 Hexagon | $16.50 | $94.05 | 5 | |
ONI1SGBLAN | BLANCO 25013 | 1x1 Mosaic | $12.46 | $131.40 | 5 | |
ONI1SGGRIS | GRIS 25011 | 1x1 Mosaic | $12.46 | $131.40 | 5 | |
ONI1SGNEGRO | NEGRO 25010 | 1x1 Mosaic | $12.46 | $131.40 | 5 | |
ONI1SGOBLA | OPALO BLANC | 1x1 Mosaic | $15.87 | $167.30 | 5 | |
ONI1SGOGRI | OPALO GRIS | 1x1 Mosaic | $15.87 | $167.30 | 5 | |
ONI1SGONEG | OPALO NEGRO | 1x1 Mosaic | $15.87 | $167.30 | 5 | |
ONI1HEXBLBL | BLACK BLEND | 1x1 Hexagon | $21.05 | $120.00 | 5 | |
ONI1HEBLCL | CLOUD BLEND | 1x1 Hexagon | $18.42 | $105.00 | 5 | |
ONI1HEXBLDU | DUNE BLEND | 1x1 Hexagon | $18.42 | $105.00 | 5 | |
ONI1HEXBLTA | TAN BLEND | 1x1 Hexagon | $18.42 | $105.00 | 5 | |
ONI1HEXBLTAU | TAUPE BLEND | 1x1 Hexagon | $18.42 | $105.00 | 5 |
PackagingBox
Format
Pieces
SF
Weight LBS
1x1 Mosaic
10
10.54
20
1x1 Hexagon
6
5.70
11.5
Pallet
Format
Boxes
SF
Weight LBS
1 x 1 mosaic
1
10.54
20
1 x 1 mosaic
1
5.7
11.5
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.
Similar products
You may also like