Search
    • Luxury Vinyl
    • Tiles
    • Heated Floor
    • Installation Products
    • Maintenance products and sealants
Collection Classic
Share
Photos and illustrations for illustrative purposes only.
Colours
Non-rectified tile
Medium colour variation
We do recommend installing in brick-jointed (half)
Matte finish (natural)
Polished finish (glossy)
Wall tile
Sold by the box
Formats
12" x 12"
12" x 24"
18" x 18"
6" x 12"
Products
Code Colour Size (in.) Thickness (mm) Price/SF Price/Box Grade
4500-0177-0 CALACATA 12x12 7.4 $7.99$103.87 4
4500-0182-0 CARARA 12x12 7.4 $7.99$103.87 4
4500-0187-0 PULPIS GREY 12x12 7.4 $7.99$103.87 4
4500-0179-0 CALACATA 12x24 8.4 $6.95$111.20 4
4500-0184-0 CARARA 12x24 8.4 $6.95$111.20 4
4500-0189-0 PULPIS GREY 12x24 8.4 $6.95$111.20 4
4500-0178-0 CALACATA 18x18 8.2 $8.06$123.16 4
4500-0183-0 CARRARA 18x18 8.2 $8.06$123.16 4
4500-0188-0 PULPIS GREY 18x18 8.2 $8.06$123.16 4
4500-0175-0 CALACATA GLOSSY 57-501 6x12 8 $8.74$96.14 2
4500-0180-0 CARRARA GLOSSY 57-500 6x12 8 $8.74$96.14 2
4500-0185-0 PULPIS GREY GLOSSY 57-503 6x12 8 $8.74$96.14 2
PackagingBox
Format
Pieces
SF
Weight LBS
12 X 12
13
13
44
12 X 24
8
16
68
18 X 18
7
15.28
63
6 X 12
22
11
31.17
Pallet
Format
Boxes
SF
Weight LBS
12 x 12
46
598
2024
12 x 24
32
512
2176
18 x 18
26
397.28
1638
6 x 12
64
704
1994.88
Prices subject to change without prior notice.
Colors, sizes and shades may vary.
The online prices still prevails on the paper price list.
Similar products
You may also like
Collection
Available Variations
Explore the collection